October 10th,2021 | Denmead | 10 k | |
November 21st, 2021 | Gosport | Half Marathon | |
November 28th, 2021 | Bourne Woods | XC | |
December 5th, 2021 | Victory 5 | 5 Miles | |
December 19th, 2021 | Lord Wandsworth | XC | |
January 16th, 2022 | Stubbington | 10 k | |
January 23rd, 2022 | Chawton House | XC | |
TBC | Alice Holt Forest | XC | |
February 6th, 2022 | Ryde | 10 miles | |
April 3rd, 2022, | Salisbury | 10 miles | |
8th May, 2022, | Alton | 10 miles | |
15th May 2022, | Netley | 10 k | |
19th June 2022, | Alresford | 10 k |
Please note that, due to the current COVID-19 crisis, these dates are subject to change so check the relevant website before committing yourself/attending races.